Publikasi
No | Tahun | Nama Mahasiswa | Nama Dosen | Judul | Link Publikasi |
1 | 2019 | Dzaki Rif’at Abdullah | Afianto, Syahril Ardi | Design automation control of downtime recording machine in manufacturing industry | https://pubs.aip.org/aip/acp/article/2114/1/030008/913517/ Design-automation-control-of-downtime-recording |
2 | 2020 | Nanda Indah Angger Lestari | Syahril Ardi | Design of Monitoring and Control of SCADA Systems on Curing Machine using PLC and HMI Wonderware InTouch | https://eproceeding.itenas.ac.id/index.php/foitic/ article/view/81 |
4 | 2020 | Juliantito Ardianto | Syahril Ardi | Design Control Systems of Marking Machine and Total Length Check Damper Assembly Based on Programmable Logic Controller | https://iopscience.iop.org/article/10.1088/1742-6596/1500/1/012033/meta |
5 | 2022 | Nesti Annisa Suprianti | Syahril Ardi | Retrofit Design Control System of Bladder Turn Up Tire Assembly Machine Based on Programmable Logic Controller to Improve Machine Performance | https://www.atlantis-press.com/proceedings/icieve-21/125972296 |
6 | 2022 | Iqbal Nur Fauzi | Heru Suprapto, , Syahril Ardi, Agus Ponco Putro | DESIGN OF WIRELESS CONTROL SYSTEMS AND NAVIGATION SYSTEMS ON THE AUTONOMOUS VEHICLES AT HEAVY EQUIPMENT COMPANY | https://d1wqtxts1xzle7.cloudfront.net/101499962/430-1370-1-PB-libre.pdf?1682475659=__&Key-Pair-Id=APKAJLOHF5GGSLRBV4ZA |
7 | 2023 | Anhary Azhar Podungge | Lin Prasetyani, Syahril Ardi, Mada Jimmy | MODIFIKASI KONTROL HARD WIRE MESIN ODF MENJADI SOFT WIRE DENGAN BASIS PLC DI PERUSAHAAN OTOMOTIF | http://jurnal.pnk.ac.id/index.php/flash/article/view/1067 |
8 | 2023 | M Ghani Saputra | Syahril Ardi | Monitoring systems design and data acquisition on powerhouse and utility using MES interface based on programmable logic controller | https://pubs.aip.org/aip/acp/article-abstract/2828/1/120005/2932117/Monitoring-systems-design-and-data-acquisition-on?redirectedFrom=fulltext |
9 | 2020 | Rahardian Faizal Zuhdi | Syahril Ardi | Design of Automatic Control Systems at Loader Output of Snap Gauge Machine in Manufacturing Industry | https://iopscience.iop.org/article/10.1088/1742-6596/1500/1/012032/meta |
10 | 2020 | Chandra Kirana Kaomu | Syahril Ardi | Design of Auto Height Check Machine Control System Based on PLC to Improve Quality the Complete Piston Rod Assembly Process | https://eproceeding.itenas.ac.id/index.php/foitic/article/view/77 |
11 | 2019 | Anisah Ulfah Fauziyya | Muhammad Hidayat, Syahril Ardi | Design control system of arm robot for loading and unloading part on marking machine in automotive manufacturing industry | https://pubs.aip.org/aip/acp/article/2114/1/060025/913522/Design-control-system-of-arm-robot-for-loading-and |
12 | 2023 | Muhammad Samhadi Nugroho | Abdillah Aziz Muntashir | Sistem Digitalisasi dan Monitoring Produksi Berbasis Website pada Mesin Casting di PT ABC | https://ejournal.undiksha.ac.id/index.php/insert/article/view/68399 |
13 | 2023 | Muhammad Ario Rizky | Abdillah Aziz Muntashir | Kendali Motor Stepper pada Fast Shot & Slow Shot Valve Die Casting Machine Menggunakan PLC Omron | https://jurnal.polibatam.ac.id/index.php/JI/article/view/6506 |
14 | 2023 | Dimas Alvian | Surawan Setiyadi, Heru Suprapto | SISTEM ANDON UNTUK MEMANTAU PEMAKAIAN CUTTING TOOL BERBASIS INTERNET OF THINGS PADA LINI PRODUKSI DI PT ABCD | https://technologic.polytechnic.astra.ac.id/index.php/firstjournal/article/view/419 |
15 | 2023 | Alfiza Rifqi Jatnika | Lin P, Pengki Mulyanto, Mada Jimmy FA, Surawan S | Denso RC7M Robot Integration with PLC Based on Device-Net Communication in a Visual Line Of Automotive Industry | https://books.google.co.id/books?hl=en&lr=&id=pfTZEAAAQBAJ&oi=fnd&pg=PA398&ots=FfRA9lNpXr&sig=d8PyVGgLw3Oo1Aw-DVkU6PxcCLI&redir_esc=y#v=onepage&q&f=false |
16 | 2022 | Muhammad Nuhfriza Ali Ibrahim | Afianto, Mada Jimmy F., Lin Prasetyani, | Pembuatan Sistem Kontrol Otomatis pada Mesin Press Plastik Berbasis PLC di PT. Laksana Teknik Makmur | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=IVsXpHYAAAAJ&citation_for_view=IVsXpHYAAAAJ:ULOm3_A8WrAC |
17 | 2023 | Prabowo Larasakti | Muhammad Hidayat, Mada Jimmy Fonda, Lin P | SCADA System for Realtime Hanger Management Experiment in Painting Process | https://ieeexplore.ieee.org/abstract/document/10276973 |
18 | 2020 | William Sarfat | Lin Prasetyani, Mada Jimmy FA, Djoko Subagio, | Experimental Analysis Design of Solar Panel Energy Monitoring Prototype | https://ieeexplore.ieee.org/abstract/document/9239166 |
19 | 2020 | Ahmad Athoillah Sakandariy Azzakkiyy | Lin Prasetyani | MODIFIKASI MESIN DIESEL MENJADI MESIN AXLE BRACKET BERBASIS PLC OMRON CJ1M PADA AREA FOUNDRY DI PT XXX | https://scholar.google.com/scholar?hl=en&as_sdt=0,5&cluster=5001539437106610579 |
20 | 2021 | Achmad Dawam Dini | Lin Prasetyani, Eka Samsul Ma'arif | Automation Control Design of An Storage Machine Based on Omron PLC System | https://ieeexplore.ieee.org/abstract/document/9617469 |
21 | 2020 | Bayu Ramadhan, William Sarfat | Lin Prasetyani, Tresna Dewi | PLC Omron CJ1M CPU-21 Control Modification for Drill Oil Hole Machine in an Automotive Company | https://iopscience.iop.org/article/10.1088/1742-6596/1500/1/012039/meta |
22 | 2022 | Maulana Firmansyah | Agus Ponco Putro | PEMBUATAN SISTEM MONITORING INVENTORY PRODUK BERBASIS APLIKASI ANDROID DAN WEB DI INDUSTRI MANUFAKTUR | https://lppm.polytechnic.astra.ac.id/wp-content/uploads/2023/04/SE22-11-PEMBUATAN-SISTEM-MONITORING-INVENTORY-PRODUK-BERBASIS.pdf |
23 | 2022 | Danang Misbachul | Mada Jimmy F A, Edward Rosyidi | Rancang Bangun Sistem Pemantauan Lokasi Berbasis GPS, LoRa dan WiFi pada Kendaraan Angkut Perkebunan | https://scholar.google.com/scholar?hl=en&as_sdt=0,5&cluster=7277201318519893253 |
Penelitian
HASIL PENELITIAN
- HIBAH EKSTERNAL -
CNC Multifungsi
Link E-Catalogue CNC Multifungsi
Berita Tentang CNC Multifungsi
Berita 1 Berita 2 Berita 3
TRACKLESS AGV
Video Penjelasan tentang Penelitian LPDP Trackless AGV
Berita Tentang Trackless AGV
Berita 1 Berita 2 Berita 3
SCALING CLEANER
- HIBAH INTERNAL -
EQUIPMENT AND ELECTRICAL ENERGY MONITORING AND CONTROL
DIGITAL TWIN